arch | name | lastseen at UTC+1 | interval | expected at UTC+1
----------------+----------------+----------------------------+----------+----------------------------
alpha | ds10 | 2007-06-14 19:59:25.185926 | |
alpha | escher | 2004-10-31 14:45:01.855451 | 01:12:07 | 2004-10-31 19:33:29.855451
alpha | goedel | 2007-11-16 16:16:48.315933 | 00:59:59 | 2007-11-16 20:16:44.315933
alpha | goetz | | |
alpha | juist | 2004-11-21 00:59:05.973167 | 01:00:08 | 2004-11-21 04:59:37.973167
alpha | lully | | |
amd64 | athlon | 2008-07-25 03:57:01.978786 | 00:59:59 | 2008-07-25 07:56:57.978786
amd64 | excelsior | | |
amd64 | frosties | 2007-06-05 11:00:05.815976 | 01:00:04 | 2007-06-05 15:00:21.815976
amd64 | xenophanes | 2008-07-25 00:19:01.796838 | 01:59:59 | 2008-07-25 08:18:57.796838
arm | cats | | |
arm | elara | | |
arm | europa | | |
arm | grieg | | |
arm | kmuto | 2008-02-27 11:09:54.54088 | 03:29:57 | 2008-02-28 01:09:42.54088
arm | netwinder | | |
arm | rameau | | |
arm | smackdown | | |
arm | tofee | | |
armeb | bob | 2007-02-09 19:31:24.434293 | 01:00:34 | 2007-02-09 23:33:40.434293
armeb | velnas | 2006-04-04 14:44:36.473852 | 06:01:20 | 2006-04-05 14:49:56.473852
armeb | wendy | 2008-01-08 05:00:03.450218 | 00:59:59 | 2008-01-08 08:59:59.450218
armel | all6500 | 2008-07-25 03:49:02.774271 | 02:14:59 | 2008-07-25 12:48:58.774271
armel | all6500-2 | 2008-07-25 03:11:02.691379 | 01:59:59 | 2008-07-25 11:10:58.691379
hppa | peri | | |
hppa | sarti | 2005-09-16 18:37:02.384514 | 00:29:59 | 2005-09-16 20:36:58.384514
hppa | swawa | 2007-05-23 09:26:14.474787 | 00:39:42 | 2007-05-23 12:05:02.474787
hurd-i386 | bach | 2008-07-25 03:20:32.691514 | 01:03:19 | 2008-07-25 07:33:48.691514
hurd-i386 | beethoven | 2008-05-20 00:02:22.536948 | 1 day | 2008-05-24 00:02:22.536948
hurd-i386 | mozart | 2008-07-25 03:20:31.970973 | 01:01:50 | 2008-07-25 07:27:51.970973
i386 | cyberhq | | |
i386 | demosthenes | 2008-07-25 04:12:01.393503 | 00:27:25 | 2008-07-25 06:01:41.393503
i386 | haydn | | |
i386 | ninsei | | |
ia64 | alkman | 2008-07-25 02:19:02.510524 | 01:59:59 | 2008-07-25 10:18:58.510524
ia64 | caballero | 2005-09-16 18:39:03.40091 | 00:30:00 | 2005-09-16 20:39:03.40091
ia64 | zx6000 | 2008-05-06 15:54:01.732139 | 1 day | 2008-05-10 15:54:01.732139
kfreebsd-amd64 | callisto | 2007-09-06 23:21:15.303156 | 00:59:58 | 2007-09-07 03:21:07.303156
kfreebsd-amd64 | himalia2 | | |
kfreebsd-amd64 | himalia2 | | |
kfreebsd-amd64 | kfreebsd-amd64 | 2007-10-19 04:23:12.475719 | 01:00:32 | 2007-10-19 08:25:20.475719
kfreebsd-amd64 | shockley | 2008-03-15 00:58:31.908803 | 00:59:59 | 2008-03-15 04:58:27.908803
kfreebsd-i386 | hagrid | 2008-07-25 04:09:54.994109 | 00:59:59 | 2008-07-25 08:09:50.994109
kfreebsd-i386 | hertz | 2006-12-20 09:12:08.517216 | 01:08:51 | 2006-12-20 13:47:32.517216
kfreebsd-i386 | himalia1 | | |
kfreebsd-i386 | himalia1 | | |
kfreebsd-i386 | kfreebsd-i386 | 2007-10-16 23:22:59.677661 | 00:59:59 | 2007-10-17 03:22:55.677661
kfreebsd-i386 | maxwell | 2007-10-18 17:52:28.972024 | 1 day | 2007-10-22 17:52:28.972024
m32r | buildd2 | 2008-07-25 03:57:09.712577 | 00:59:55 | 2008-07-25 07:56:49.712577
m32r | buildd3 | 2008-07-25 03:55:12.770175 | 00:59:56 | 2008-07-25 07:54:56.770175
m32r | buildd4 | 2008-07-25 03:57:10.256882 | 00:59:55 | 2008-07-25 07:56:50.256882
m32r | mappi005 | 2008-07-25 03:55:10.791746 | 00:59:56 | 2008-07-25 07:54:54.791746
m68k | a1200 | 2004-02-17 07:00:06.853392 | 01:00:00 | 2004-02-17 11:00:06.853392
m68k | a4000 | 2006-12-05 22:59:02.182819 | 01:07:29 | 2006-12-06 03:28:58.182819
m68k | a4000t | 2007-07-29 23:23:07.363226 | 01:00:01 | 2007-07-30 03:23:11.363226
m68k | aahz | 2007-11-14 21:03:05.571783 | 01:00:00 | 2007-11-15 01:03:05.571783
m68k | akire | 2008-07-25 04:07:33.811517 | 00:09:58 | 2008-07-25 04:47:25.811517
m68k | arrakis | 2008-07-25 04:13:34.190688 | 00:09:59 | 2008-07-25 04:53:30.190688
m68k | crest | 2008-07-25 04:08:04.38194 | 00:59:59 | 2008-07-25 08:08:00.38194
m68k | cronos | 2008-04-17 14:58:22.634325 | 00:40:37 | 2008-04-17 17:40:50.634325
m68k | cybele | | |
m68k | diablos | 2008-03-27 23:06:24.373923 | 01:22:01 | 2008-03-28 04:34:28.373923
m68k | elgar | 2008-07-25 04:02:11.76679 | 00:14:59 | 2008-07-25 05:02:07.76679
m68k | garkin | 2006-11-14 22:04:59.601596 | 01:00:30 | 2006-11-15 02:06:59.601596
m68k | hades | 2008-03-01 04:43:02.283707 | 00:40:31 | 2008-03-01 07:25:06.283707
m68k | hobbes | | |
m68k | jazz | 2008-07-25 04:00:17.343615 | 01:02:40 | 2008-07-25 08:10:57.343615
m68k | kiivi | 2008-07-25 04:01:08.752773 | 00:59:38 | 2008-07-25 07:59:40.752773
m68k | kullervo | 2008-07-25 04:03:12.077102 | 00:59:57 | 2008-07-25 08:03:00.077102
m68k | minthe | | |
m68k | phoebe | | |
m68k | poseidon | 2008-06-09 09:00:08.905649 | 23:59:57 | 2008-06-13 08:59:56.905649
m68k | prometheus | | |
m68k | q650 | 2008-07-25 04:00:04.857757 | 00:24:59 | 2008-07-25 05:40:00.857757
m68k | quickstep | 2008-07-25 04:05:51.592006 | 00:42:28 | 2008-07-25 06:55:43.592006
m68k | shaihulud | | |
m68k | ska | 2006-07-21 16:00:10.850398 | 02:16:51 | 2006-07-22 01:07:34.850398
m68k | spice | 2008-07-25 04:03:16.704662 | 00:15:02 | 2008-07-25 05:03:24.704662
m68k | tanda | 2008-01-22 23:04:17.953695 | 00:59:03 | 2008-01-23 03:00:29.953695
m68k | theia | 2008-07-25 01:58:04.489118 | 05:59:59 | 2008-07-26 01:58:00.489118
m68k | thing2 | 2008-07-07 13:58:03.079896 | 01:44:27 | 2008-07-07 20:55:51.079896
m68k | vault13 | 2008-07-25 02:19:25.271627 | 1 day | 2008-07-29 02:19:25.271627
m68k | vivaldi | 2008-07-25 04:13:20.023301 | 00:09:59 | 2008-07-25 04:53:16.023301
m68k | washi | | |
m68k | zeus | 2008-06-14 13:58:11.221922 | 06:08:28 | 2008-06-15 14:32:03.221922
m68k | zot | 2006-04-09 16:43:43.375134 | 02:00:17 | 2006-04-10 00:44:51.375134
mips | casals | | |
mips | cyclops | | |
mips | hawking | | |
mips | hokusai | 2004-10-12 23:22:01.674696 | 1 day | 2004-10-16 23:22:01.674696
mips | mayr | | |
mips | paco | 2006-10-14 08:24:04.486745 | 1 day | 2006-10-18 08:24:04.486745
mips | pepe | 2006-09-17 05:52:28.651671 | 1 day | 2006-09-21 05:52:28.651671
mips | reconfig | | |
mips | resume | | |
mips | signy | 2008-07-25 04:08:02.08876 | 00:59:59 | 2008-07-25 08:07:58.08876
mips | sigrun | 2008-07-25 04:11:22.155377 | 01:00:14 | 2008-07-25 08:12:18.155377
mips | smetana | 2008-01-25 18:51:05.073427 | 1 day | 2008-01-29 18:51:05.073427
mips | verdi | 2005-12-05 13:52:53.900595 | 00:02:53 | 2005-12-05 14:04:25.900595
mipsel | cdb | | |
mipsel | magix | 2004-09-13 02:59:00.441147 | 01:00:01 | 2004-09-13 06:59:04.441147
mipsel | mipsel | 2005-08-04 11:13:53.069727 | 00:28:55 | 2005-08-04 13:09:33.069727
mipsel | modi | | |
mipsel | moiro | | |
mipsel | rem | | |
mipsel | repeat | | |
powerpc | anakreon | 2008-07-25 02:24:51.161337 | 01:59:59 | 2008-07-25 10:24:47.161337
powerpc | malo | | |
powerpc | notos | 2007-04-15 07:20:31.863363 | 00:59:25 | 2007-04-15 11:18:11.863363
powerpc | pegasos | 2008-07-25 00:54:01.809067 | 05:59:59 | 2008-07-26 00:53:57.809067
powerpc | voltaire | 2008-07-25 04:00:02.262489 | 00:59:59 | 2008-07-25 07:59:58.262489
s390 | debian31 | 2005-11-05 08:52:24.739289 | 01:59:58 | 2005-11-05 16:52:16.739289
s390 | haydn-s390 | | |
s390 | lxdebian | 2005-11-03 14:53:27.655363 | 01:59:59 | 2005-11-03 22:53:23.655363
s390 | skuld | 2008-07-25 04:08:31.372822 | 00:59:58 | 2008-07-25 08:08:23.372822
sparc | brahms | 2006-06-05 06:55:24.113698 | 06:08:28 | 2006-06-06 07:29:16.113698
sparc | lebrun | | |
sparc | mrpurply | | |
sparc | odin | 2007-11-16 13:16:53.918927 | 00:59:59 | 2007-11-16 17:16:49.918927
sparc | spontini | | |
sparc | vore | | |
(121 rows)